2022 statistics. Medicines that are profitable to export from Georgia
International trade flows of selected groups of medicines
The pharmaceutical company RePharma LLC offers statistics for 2022 on which medicines are profitable to buy from Georgia.
Our company will offer you the best price and logistics.
The top international selling drugs are:
Name of the pharmaceutical product | Country of manufacture |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Imodium 2mg capsule #20 | Republic of France |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Caripazim 400pe | Republic of Georgia |
Caripazim 400pe | Republic of Georgia |
Caripazim 400pe | Republic of Georgia |
L-thyroxine 50mcg #50 tab | Germany |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Enapi-H tab. 10 mg./25 mg N20 | Slovenia |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Enapi-H 10 mg/25 mg tab. No. 20 | Slovenia |
Enapi-H tab. 10 mg./25 mg N20 | Slovenia |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Caripazim 400pe | Republic of Georgia |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 1, g #14 tablets | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Bactrim Forte 800mg + 160mg tablet No. 10 (1X10) | United States of Mexico |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
L-thyroxine 100mcg #100 tab | Germany |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
L-thyroxine 125mcg #100 tab | Germany |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Avamis 27.5mcg/dose 120 doses nasal spray (suspension) bottle #1 | Great Britain and United Kingdom of Ireland kingdom |
Bactrim Forte 800mg + 160mg tablet No. 10 (1X10) | United States of Mexico |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Diflucan 150 mg capsule No. 1 | Republic of France |
Berodual (500mcg + 250mcg)/ml 20ml inhalation solution vial #1 | Republic of Italy |
Diflucan 150 mg capsule No. 1 | Republic of France |
Amaryl M tablet 2mg+500mg N30 | Republic of Korea |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Lyoton 1000 50g gel | Europe |
Zentel 400 mg tab. No. 1 | Republic of South Africa |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Berodual (500mcg + 250mcg)/ml 20ml inhalation solution vial #1 | Republic of Italy |
Plavix 75 mg. #30t. | Europe |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Siofor Tab. 850 mg. #60 | Europe |
Enterol 250 capsules N10 | Republic of France |
Diflucan 150 mg capsule No. 1 | Republic of France |
Zoloft 50 mg #28 Tab | Republic of Italy |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Diabeton mr 60mg #30 | Republic of France |
Carsil Dragee N80 | Republic of Bulgaria |
Synecod 300 mg/ 200 ml syrup, glass vial No. 1 | Swiss Confederation |
Diflucan 150 mg capsule No. 1 | Republic of France |
Diabeton MR 60mg 60mg modified release tablet No. 30 (2X15) | Republic of France |
Dicloberl N 75mg/3ml #5a | Europe |
Carsil Dragee N80 | Republic of Bulgaria |
Zoloft 50 mg #28 Tab | Republic of Italy |
Zoloft 50 mg #28 Tab | Republic of Italy |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Bactrim Forte 800mg + 160mg tablet No. 10 (1X10) | United States of Mexico |
Co-diovan 80 mg + 12.5 mg Sh. Tab. No. 14 | Republic of Italy |
Pinosol 10 ml drops | Europe |
Diflucan 150 mg capsule No. 1 | Republic of France |
Zoloft 50 mg #28 Tab | Republic of Italy |
Diflucan 150 mg capsule No. 1 | Republic of France |
Bactrim Forte 800mg + 160mg tablet No. 10 (1X10) | Feder of Brazil. Republic |
Avamis 27.5mcg/dose 120 doses nasal spray (suspension) bottle #1 | Great Britain and United Kingdom of Ireland kingdom |
Diflucan 150 mg capsule No. 1 | Republic of France |
Bactrim Forte 800mg + 160mg tablet No. 10 (1X10) | Feder of Brazil. Republic |
Amlesa Tab. 8mg/10mg N30 | Slovenia |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Plavix 75mg tab #30 | Republic of France |
Dermoveit 0.05% 25g. Ointment | Europe |
Xarelto 15 mg tab. #28 | Germany |
Diflucan 150 mg capsule No. 1 | Republic of France |
Mezim Forte 3 500 one. Tab. No. 20 | Germany |
Espumizan 40 mg. #25 Caps. | Europe |
Diflucan 150 mg capsule No. 1 | Republic of France |
Espumizan 40mg soft cap. No. 25 | Germany |
Berodual (500mcg + 250mcg)/ml 20ml inhalation solution vial #1 | Republic of Italy |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Berodual (500mcg + 250mcg)/ml 20ml inhalation solution vial #1 | Republic of Italy |
Panadol Baby 125 mg #10 sup. | Europe |
Detralex tab, 100 mg N30 | Republic of France |
Nimesil 100mg/2g. Gran. #30 pack | Europe |
Amaryl 4 mg, 4 mg #30 tab | Republic of Italy |
Fastum gel 2.5% 50g | Great Britain and United Kingdom of Ireland kingdom |
Enterol 250 mg package #10 | Republic of France |
Cytotek 200mcg tab #60 | Great Britain and United Kingdom of Ireland kingdom |
Avamis 27.5mcg/dose 120 doses nasal spray (suspension) bottle #1 | Great Britain and United Kingdom of Ireland kingdom |
Gutalax 7.5mg/ml 15ml drops #1 fl | Republic of Italy |
Gutalax 7.5mg/ml 15ml drops #1 fl | Republic of Italy |
Berlipril Plus 10mg/25mg N30 tab. | Germany |
Panadol tab. N12 | kingdom of spain |
Diflucan 150 mg capsule No. 1 | Republic of France |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Augmentin 625mg tab #14 | Great Britain and United Kingdom of Ireland kingdom |
Amra Forte 4mg/1.25mg Tab #30 | Republic of Georgia |
Betadin inf.sol.30ml | Republic of Hungary |
Amaryl 1mg N30 tab | Republic of Italy |
Elocom 0.1% (1mg/g) 30ml lotion for external use bottle #1 with dropper | Canada |
Enapi-H 10 mg/25 mg tab. No. 20 | Slovenia |
Panadol Baby 125 mg rectal suppository No. 10 | Republic of France |
Maalox 800 mg tab. No. 40 | Republic of France |
Amaryl 1mg N30 tab | Republic of Italy |
Enterol 250 mg package #10 | Republic of France |
Elocom 0.1% (1mg/g) 15g ointment tube No. 1 | Kingdom of Belgium |
Detralex 1000 mg. Tab. #30 | Republic of France |
Relief 5 mg rectal suppository No. 12 | Republic of Italy |
Amaryl 2 mg tab. No. 30 | Republic of Italy |
Avamis 27.5mcg/dose 120 doses nasal spray (suspension) bottle #1 | Great Britain and United Kingdom of Ireland kingdom |
Avamis 27.5mcg/dose 120 doses nasal spray (suspension) bottle #1 | Great Britain and United Kingdom of Ireland kingdom |
Bepanthene 5% 30g. Ointment | Germany |
Bepanthene 5% 30g. cream | Germany |
Relief advance candle N12 | Republic of Italy |
Amlesa Tab. 8mg/10mg N30 | Slovenia |
Glucophage 1000 mg Sh. Tab. No. 30 | Republic of France |
Glucophage 500 mg Sh. Tab. No. 30 | Republic of France |
Elocom 0.1% (1mg/g) 30ml lotion for external use bottle #1 with dropper | Canada |
Crestor 20mg N28 tab | Great Britain and United Kingdom of Ireland kingdom |
Exoderil 1% 15g cream | Republic of Austria |
Gutalax 7.5mg/ml 15ml drops #1 fl | Republic of Italy |
Berodual (500mcg + 250mcg)/ml 20ml inhalation solution vial #1 | Republic of Italy |
Diclak ID 150 150mg modified release tablet No. 100 (10X10) | Germany |
Gutalax 7.5mg/ml 15ml drops #1 fl | Republic of Italy |
Dermoveit 0.05% 25g ointment aluminum tube No. 1 | Republic of Poland |
Triderm ointment 15g | Kingdom of Belgium |
Siofor Tab. 500mg N30 | Germany |
Siofor Tab. 1000mg N60 | Germany |
Euthyrox tab. 150mcg N100 | Germany |
Euthyrox tab. 125mcg N100 | Germany |
Euthyrox Tab. 75mcg N100 | Germany |
Euthyrox Tab. 50mcg N100 | Germany |
Euthyrox Tab. 25mcg N100 | Germany |
Zoloft 50 mg #28 Tab | Republic of Italy |
See the complete list with an Excel file here. Download